Microsoft.IdentityModel.Protocols.OpenIdConnect 8.23.0

Includes types that provide support for OpenIdConnect protocol.

Showing the top 20 packages that depend on Microsoft.IdentityModel.Protocols.OpenIdConnect.

Packages Downloads
Microsoft.Data.SqlClient
Provides the data provider for SQL Server. These classes provide access to versions of SQL Server and encapsulate database-specific protocols, including tabular data stream (TDS) Commonly Used Types: Microsoft.Data.SqlClient.SqlConnection Microsoft.Data.SqlClient.SqlException Microsoft.Data.SqlClient.SqlParameter Microsoft.Data.SqlClient.SqlDataReader Microsoft.Data.SqlClient.SqlCommand Microsoft.Data.SqlClient.SqlTransaction Microsoft.Data.SqlClient.SqlParameterCollection Microsoft.Data.SqlClient.SqlClientFactory When using NuGet 3.x this package requires at least version 3.4.
69
Microsoft.AspNetCore.Authentication.JwtBearer
ASP.NET Core middleware that enables an application to receive an OpenID Connect bearer token. This package was built from the source code at https://github.com/dotnet/aspnetcore/tree/f336360dc385a9873a19f13e8b6f886311aa5db7
10
Microsoft.Data.SqlClient
Provides the data provider for SQL Server. These classes provide access to versions of SQL Server and encapsulate database-specific protocols, including tabular data stream (TDS) Commonly Used Types: Microsoft.Data.SqlClient.SqlConnection Microsoft.Data.SqlClient.SqlException Microsoft.Data.SqlClient.SqlParameter Microsoft.Data.SqlClient.SqlDataReader Microsoft.Data.SqlClient.SqlCommand Microsoft.Data.SqlClient.SqlTransaction Microsoft.Data.SqlClient.SqlParameterCollection Microsoft.Data.SqlClient.SqlClientFactory When using NuGet 3.x this package requires at least version 3.4.
2

Version Downloads Last updated
8.23.0 0 09/18/2026
8.22.0 0 07/29/2026
8.21.0 0 07/22/2026
8.19.2 0 07/14/2026
8.19.1 0 06/03/2026
8.19.0 0 06/01/2026
8.18.0 0 04/30/2026
8.17.0 0 03/24/2026
8.16.0 0 02/13/2026
8.15.0 0 11/18/2025
8.14.0 0 08/15/2025
8.13.1 0 08/08/2025
8.13.0 0 07/21/2025
8.12.1 0 06/17/2025
8.12.0 0 06/03/2025
8.11.0 0 05/23/2025
8.10.0 0 05/15/2025
8.9.0 0 04/24/2025
8.8.0 0 04/08/2025
8.7.0 0 03/21/2025
8.6.1 0 03/07/2025
8.6.0 0 02/22/2025
8.5.0 0 02/15/2025
8.4.0 0 02/07/2025
8.3.1 0 01/17/2025
8.3.0 0 12/04/2024
8.2.1 0 11/15/2024
8.2.0 0 11/02/2024
8.1.2 0 10/08/2024
8.1.1 0 10/05/2024
8.0.1 0 07/23/2024
8.0.0 0 07/16/2024
8.0.0-preview1 0 06/19/2024
7.7.3 10 09/30/2026
7.7.2 0 06/03/2026
7.7.1 0 07/20/2024
7.7.0 0 07/18/2024
7.6.3 0 07/10/2024
7.6.2 0 06/20/2024
7.6.1 0 06/17/2024
7.6.0 0 05/28/2024
7.5.2 0 05/13/2024
7.5.1 0 04/05/2024
7.5.0 0 03/27/2024
7.4.1 0 03/15/2024
7.4.0 0 02/26/2024
7.4.0-preview1 0 02/12/2024
7.3.1 0 02/03/2024
7.3.0 0 01/30/2024
7.2.0 0 01/10/2024
7.1.2 0 01/09/2024
7.0.3 0 10/17/2023
7.0.2 0 09/29/2023
7.0.1 0 09/27/2023
7.0.0 0 09/11/2023
7.0.0-preview5 0 09/06/2023
7.0.0-preview4 0 08/29/2023
7.0.0-preview3 0 08/21/2023
7.0.0-preview2 0 08/13/2023
7.0.0-preview 0 07/11/2023
6.36.0 0 07/19/2024
6.35.1 0 07/11/2024
6.35.0 65 09/29/2026
6.34.0 0 10/17/2023
6.33.0 0 10/03/2023
6.32.3 0 09/05/2023
6.32.2 0 08/26/2023
6.32.1 0 07/28/2023
6.32.0 0 07/12/2023
6.31.0 0 06/08/2023
6.30.1 0 05/10/2023
6.30.0 0 04/26/2023
6.29.0 0 04/14/2023
6.28.1 0 04/03/2023
6.27.0 0 02/16/2023
6.26.1 0 02/07/2023
6.26.0 0 01/20/2023
6.25.1 0 12/01/2022
6.25.0 0 10/27/2022
6.24.0 2 10/01/2026
6.23.1 0 09/08/2022
6.23.0 0 09/06/2022
6.22.1 0 08/25/2022
6.22.0 0 07/27/2022
6.21.0 0 07/01/2022
6.20.0 0 06/21/2022
6.19.0 0 06/06/2022
6.18.0 0 05/19/2022
6.17.0 0 04/06/2022
6.16.0 0 02/18/2022
6.15.1 0 01/20/2022
6.15.0 0 12/03/2021
6.14.1 0 11/04/2021
6.14.0 0 10/29/2021
6.13.1 0 10/07/2021
6.12.2 0 08/20/2021
6.12.1 0 08/13/2021
6.12.0 0 07/21/2021
6.11.1 0 05/21/2021
6.11.0 0 04/27/2021
6.10.2 0 04/15/2021
6.10.1 0 04/12/2021
6.10.0 0 03/30/2021
6.9.0 0 03/16/2021
6.8.0 0 10/13/2020
6.7.2-preview-10803222715 0 08/04/2020
6.7.1 0 06/30/2020
6.6.0 0 05/22/2020
6.5.1 0 04/28/2020
6.5.0 0 03/24/2020
5.7.2 0 09/25/2026
5.7.1 0 07/14/2026
5.7.0 0 01/09/2024
5.6.0 0 10/19/2019
5.5.0 0 06/24/2019
5.4.0 0 01/23/2019
5.3.0 0 10/05/2018
5.2.4 0 06/19/2018
5.2.2 0 04/24/2018
5.2.1 0 02/08/2018
2.1.5 0 11/17/2017
2.1.4 0 06/12/2017
2.1.3 0 02/28/2017
2.1.2 0 01/11/2017
2.0.0 0 06/27/2016